Close
E-life New SB draudimas self-service portal For SB draudimas customers who signed insurance contracts from 12/01/2023 and former INVL Life customers whose contracts were transferred to SB draudimas. LOG IN
SB draudimas self-service portal Old SB draudimas self-service portal For SB draudimas customers who signed insurance contracts till 30/11/2023 LOG IN
Asset Management portal Asset Management Service portal For SB draudimas customers having Asset Management Service contract. LOG IN

Bank Assets Quality Ratios, Share Information

Bank assets quality ratios:

thousand EUR 2024-09-30 2024-06-30 2024-03-31 2023-12-31 2023-09-30 2023-06-30 2023-03-31 2022-12-31 2022-09-30 2022-06-30 2022-03-31 2021-12-31 2021-09-30 2021-06-30 2021-03-31 2020-12-31 2020-09-30 2020-06-30 2020-03-31 2019-12-31 2019-09-30 2019-06-30 2019-03-31 2018-12-31 2017-12-31 2016-12-31 2015-12-31
Assets 4,736,486 4,833,581 4,727,345 4,623,110 4,381,630 4,167,204 4,185,389 4,141,470 3,962,404 3,911,961 3,907,373 3,919,474 3,710,133 3,179,755 3.147.730 2,987,669 2,870,356 2,760,713 2,539,858 2,469,818 2,410,577 2,358,205 2,279,843 2,221,738 1,989,966 1,823,639 1,657,857
Loans, finance lease in fair value 3,418,663 3,177,626 3,033,662 2,919,933 2,880,651 2,777,780 2,677,499 2,612,954 2,494,422 2,335,717 2,194,697 2,084,538 2,016,300 1,892,802 1.804.363 1,747,653 1,727,497 1,747,058 1,661,340 1,667,592 1,621,748 1,512,682 1,414,123 1,388,710 1,193,825 1,042,325 913,814
Deposits 3,411,270 3,326,691 3,253,840 3,166,908 3,018,824 2,860,349 2,808,386 2,789,348 2,711,332 2,649,564 2,639,010 2,681,586 2,553,045 2,492,011 2.508.047 2,349,021 2,275,952 2,168,820 2,127,663 2,036,674 1,997,153 1,964,380 1,894,837 1,846,790 1,648,817 1,495,478 1,436,712
Shareholders' equity 578,810 557,140 535,263 544,441 494,740 470,644 444,994 442,784 426,620 410,790 394,560 407,581 397,174 380,950 364.725 355,564 346,429 332,901 319,568 311,351 299,555 286,744 272,916 269,110 201,959 172,943 132,513
Specific provisions from loan portfolio, % 1.22 1.19 1.24 1.30 1.25 1.25 1.23 1.19 1.21
 
1.34 1.50 1.48 1.48 1.69 1.94 2.34 2.26 2.21 2.35 2.10 2.27 2.52 2.67 2.74 2.42 3.02 3.99

Share information:

  2024-09-30 2024-06-30 2024-03-01 2023-12-31 2023-09-30 2023-06-30 2023-03-31 2022-12-31 2022-09-30 2022-06-30 2022-03-31 2021-12-31 2021-09-30 2021-06-30 2021-03-31 2020-12-31 2020-09-30 2020-06-30 2020-03-31 2019 2019-09-30 2018 2017 2016 2015
Capitalization, EUR mln 478.0 456.8 468.7 459.5 376.7 376.7 408.5 412.1 320.2 332.2 397.1 457.2 451.1 399.5 318.4 299.2 252.9 245.1 208.5 304.0 306.4 240.9 266.8 169.5 93.7
Turnover, EUR mln 35.0 26.7 12.3 52.1 40.4 29.6 18.8 101.9 83.9 65.3 44.7 134.2 104.9 52.5 20.8 84.5 63.3 46.8 28.7 48.3 42.1 34.7 44.5 23.1 12.7
Share price on the last trading session day 0.721 0.689 0.707 0.693 0.627 0.627 0.680 0.686 0.533 0.553 0.661 0.761 0.751 0.665 0.530 0.498 0.421 0.408 0.347 0.506 0.51 0.401 0.589 0.449 0.298
Includes directly and indirectly controlled shares 0.873 0.840 0.807 0.822 0.824 0.786 0.741 0.737 0.710 0.691 0.691 0.678 0.661 0.634 0.611 0.592 0.577 0.554 0.532 0.518 0.499 0.448 0.448 0.458 0.421
P/BV 0.8 0.8 0.9 0.8 0.8 0.8 0.9 0.9 0.8 0.8 1.0 1.1 1.1 1.1 0.9 0.8 0.7 0.7 0.7 1.0 1.0 0.9 1.3 1.0 0.7
P/E 5.6 5.3 5.2 6.1 4.3 7.8 5.3 6.5 5.1 5.6 8.7 8.3 7.7 7.2 6.4 7.0 5.5 5.9 6.2 5.9 5.7 4.6 8.3 3.9 3.9