Term Deposit Rates
Term | Yearly interest, percent | ||
---|---|---|---|
EUR | USD | GBP | |
0.00 | 0.00 | 0.00 | |
from 1 month | 0.00 | 0.00 | 0.00 |
from 2 months | 0.00 | 0.00 | 0.00 |
from 3 months | 3.00 | 0.00 | 0.00 |
from 4 months | 3.00 | 0.00 | 0.00 |
from 5 months | 3.00 | 0.00 | 0.00 |
from 6 months | 3.00 | 0.00 | 0.00 |
from 7 months | 3.00 | 0.00 | 0.00 |
from 8 months | 3.00 | 0.00 | 0.00 |
from 9 months | 3.00 | 0.00 | 0.00 |
from 10 months | 3.00 | 0.00 | 0.00 |
from 11 months | 3.00 | 0.00 | 0.00 |
from 1 year | 3.00 | 0.20 | 0.20 |
from 18 months | 3.00 | 0.20 | 0.20 |
from 2 years | 2.50 | 0.25 | 0.25 |
from 3 years | 2.50 | 0.25 | 0.25 |
from 4 years | 2.50 | 0.25 | 0.25 |
5 years | 2.50 | 0.25 | 0.25 |
Valid since 2024-11-04
- A minimum amount - EUR 100 or USD 100, GBP 100.
- Fixed-term deposits placed though internet bank for the period of 1 year and more, shall be subject to 0.05 per cent premium interest.
- Fixed-term deposits placed in the unit by the seniors who are 65 years of age and older shall be subject to 0.10 per cent premium interest.
- If the sum of all Fixed-term deposits of the depositor exceeds 1 million in same currency, the contractual interest rate shall apply to a new Fixed- term deposit Plius if the depositor wishes to place it.
- Interest is calculated according to the formula: Deposit amount x interest rate / 100 / actual number of days in a year (365 or 366) x 30 (if interest is calculated for an incomplete month, the actual number of days in that month is used instead). The interest amount for the entire deposit period is equal to the sum of interest payable for all months of the period.